|
|
Bronco Fest II Attendees
October 8-10, 1999 Grapevine, TX, USA |
|
This is the final list of people that attended Bronco Fest 99. Some names have been withheld to protect the innocent! :)
| No. | Name | Callsign | City | State | Phone | Source | OBA Status | |
| 1 | Alexitis, John | Non-Member | ||||||
| 2 | Antonsen, Joan | New Orleans | LA | 504 282-0254 | Spouse | Non-Member | ||
| 3 | Antonsen, T C | New Orleans | LA | 504 282-0254 | bronco1553@aol.com | USMC:VMO-1,2,4,6 | Lifer | |
| 4 | Bennett, Angela | Non-Member | ||||||
| 5 | Betancourt TTE, Otillo | Maracaibo | ZU | 058-061-361706 | AFV:GAOE No 15 | Non-Member | ||
| 6 | Bloomberg, Jim | Boomer | Ft Worth | TX | 817 589-2309 | jlbloomberg@netscape.net | Civilian | 1 Year |
| 7 | Brown, Mike | Non-Member | ||||||
| 8 | Burin, Chuck | Igor | Apple Valley | MN | 612 454-7113 | IGOR14@bigfoot.com | USMC:VMO-2 | Founder |
| 9 | Bush, Tammi | Riverside | CA | 909 789-8445 | Tjbush123@aol.com | Maney Aircraft | Sponsor | |
| 10 | Carlton, Carolyn | Shelton | WA | 360 427-5460 | Spouse | Non-Member | ||
| 11 | Carlton, Jim | Covey 0-6,Nail 13 | Shelton | WA | 360 427-5460 | jcarlton@cco.net | USAF:20,23 TASS | Lifer |
| 12 | Chambliss, Chase | Fallbrook | CA | 760 728-7239 | flyov10s@aol.com | USMC:VMO-2 | Non-Member | |
| 13 | Chourio ST2, Guillermo | Maracaibo | ZU | 058-061-361706 | AFV:GAOE No 15 | Non-Member | ||
| 14 | Clements, Jeff | Miami | FL | 305 382-6671 | USMC:VMO-1,4 | Lifer | ||
| 15 | Cuadros May, Pedro | Maracaibo | ZU | 058-061-361706 | dca_izales@hotmail.com | AFV:GAOE No 15 | Non-Member | |
| 16 | Dowell, John | jcdowell@nctimes.net | USMC:VMO-2 | Lifer | ||||
| 17 | Ellis, L. | FL | Non-Member | |||||
| 18 | Evans, Gordy | Bear | Napa | CA | g.jee@prodigy.net | USMC:VMO-2 | 1 Year | |
| 19 | Fix, Gerry | Colleyville | TX | 817 488-5581 | Spouse | |||
| 20 | Fix, Ron | Sandollar | Colleyville | TX | 817 488-5581 | sndlar07@aol.com | USMC:VMO-2 | Founder |
| 21 | Gehrkens, George | Deleware | OH | 740 548-6466 | NAA: VP Engineering | Non-Member | ||
| 22 | Gehrkens, Peggy | Deleware | OH | 740 548-6466 | Spouse | Non-Member | ||
| 23 | Gillespie, Ed | Bucki 01 | Gahanna | OH | 614 239-6305 | bucki01@msn.com | NAA: Test Pilot | Lifer |
| 24 | Graham, Jim | QB Dawg | Keller | TX | 817 379-4142 | qb_dawg@msn.com | USMC | Founder |
| 25 | Harris, Rick | Houston | TX | rickhcf@swbell.net | Colling Foundation | Non-Member | ||
| 26 | Harris, Rick | (guest of) | Colling foundation | Non-Member | ||||
| 27 | Harris, Rick | (guest of) | Colling foundation | Non-Member | ||||
| 28 | Harris, Rick | (guest of) | Colling foundation | Non-Member | ||||
| 29 | Hefty, John | Duke | Gulf Breeze | FL | 850 934-8048 | heftypub@aol.com | USMC:VMO-2 | Lifer |
| 30 | Hefty, Rita | Gulf Breeze | FL | 850 934-8048 | Spouse | Non-Member | ||
| 31 | Hernadez ST2, Richard | Maracaibo | ZU | 058-061-361706 | AFV:GAOE No 15 | Non-Member | ||
| 32 | Hodgson, Donna | Grapevine | TX | 817 329-0883 | Spouse | |||
| 33 | Hodgson, Jim | Grump | Grapevine | TX | 817 329-0883 | txavi8or@comcast.net | USMC:VMO-2 | Founder |
| 34 | Hodgson, Robert | Grapevine | TX | 817 329-0883 | Son | |||
| 35 | Hoshimoto, Scott | USMC:VMO-2 | Non-Member | |||||
| 36 | Janes, Ray | Non-Member | ||||||
| 37 | Janes, | Non-Member | ||||||
| 38 | Johnson, Lee | San Diego | CA | semj@worldnet.att.net | Non-Member | |||
| 39 | Kemp, Tom | Nail 14 | Fort Worth | TX | 817 346-2047 | tjkafatx@flash.net | USAF:23rd TASS | 1 Year |
| 40 | Kopfler, John | Folsom | LA | 504 796-5353 | kopfler@i-55.com | USMC:VMO-2 | Non-Member | |
| 41 | Koss, Gary | New Braunfels | TX | 830 629-0657 | garykoss@wireweb.net | USMC:VMO-2 | 1 Year | |
| 42 | Lamontagne, Daniel | Oceanside | CA | 760 722-1080 | dan4pt6@aol.com | USMC:VMO-2 | Non-Member | |
| 43 | McCollum, Mike | Dallas | TX | 214 369-1406 | stryder61@worldnet.att.net | USMC:VMO-2 | 1 Year | |
| 44 | McGowan, Warren | Florissant | MO | 314 355-3288 | S1mcgoo1@aol.com | NAA: Wing Group | 1 Year | |
| 45 | Murry, Neal | Guest | Non-Member | |||||
| 46 | Norton, Jack | Phoenix | AZ | 602 993-9911 | jabanor@asu.campuscwix.net | Tech Rep | 3 Year | |
| 47 | Overfield, Don | Ontario | CA | 909 390-2500 | bronco@maneyaircraft.com | USMC:VMO-6 | Honorary | |
| 48 | Paston, Lance | National City | CA | 619 302-3070 | lpaston@aol.com | USMC:VMO-2 | Non-Member | |
| 49 | Raymond, Eric | Benjie | Chesapeake | VA | 757 546-0531 | benjieraymond@msn.com | USMC:VMO-2 | 1 Year |
| 50 | Rice, Jackie | Havelock | NC | 252 447-5206 | Spouse | Non-Member | ||
| 51 | Rice, Richard | Chief | Milford | MI | 248 684-7333 | Yankee Air Museum | Honorary | |
| 52 | Rice, Tom | Havelock | NC | 252 447-5206 | jrice@cconnect.net | USMC:VMO-2 | 3 Year | |
| 53 | Richardson, Mike | USMC | Founder | |||||
| 54 | Rozsypal Jr, George | Edelsfeld | GER | +49 9665 1334 | grozsypal@aol.com | USMC:VMO-2,4,6 | 3 Year | |
| 55 | Sapero, Vince | Fort Worth | TX | 817 581-2837 | iberex@gateway.net | USMC:VMO-4 | Honorary | |
| 56 | Shoop, C. Ashby | Seattle | WA | 206 441-8394 | ashby.shoop@boeing.com | USMC:VMO-2,6 | Lifer | |
| 57 | Skutca, Tom | Scooter | Watauga | TX | tom@grapevine-dentist.com | USMC:VMO-2 | Founder | |
| 58 | Skutca, | Spouse | ||||||
| 59 | Sleigh, Bill | Rustic 12 | Niceville | FL | 850 897-1045 | sleigh@bsc.net | USAF:19th TASS | 1 Year |
| 60 | Smith, Emerson | Hummelstown | PA | 717 566-7289 | NAA: Lead Designer | Non-Member | ||
| 61 | Stirling, Mike | Hobe Sound | FL | 561 283-1307 | ichiban07@aol.com | USAF:19th TASS | 1 Year | |
| 62 | Strimple, Dick | Hummelstown | PA | 717 566-7289 | Spouse | Non-Member | ||
| 63 | Thompson, Anne | Bedford | TX | 817 540-4687 | Spouse | Non-Member | ||
| 64 | Thompson, Jack | Rustic 11 | Bedford | TX | 817 540-4687 | jack@flash.net | USAF:19th TASS | 3 Year |
| 65 | Vath, Bruce | Cincinnati | OH | 513 574-6519 | USMC:VMO-2 | Non-Member | ||
| 66 | Walsh, Becky | Gahanna | OH | 614 239-6305 | Spouse | Non-Member | ||
| 67 | Walton, John | Morris2371@aol.com | USMC:VMO-2 | Non-Member | ||||
| 68 | Whaley, Mike | Merlin | Melbourne | FL | 321 757-9016 | merlin@ov-10bronco.net | Civilian | Founder |
| 69 | White, Bill | billr.white@eds.com | USMC:VMO-2 | Non-Member | ||||
| 70 | Williams, Katie | Guest | ||||||
| 71 | Wright, Glenn | Weston | FL | 954 384-7036 | USAF:23rd TASS | 3 Year | ||
| 72 | Wright, Shirley | Weston | FL | 954 384-7036 | Spouse | Non-Member | ||
| 73 | Yates, Charlie | Nail | Grapevine | TX | 817 481-6882 | 70470.563@compuserve.com | USAF:23rd TASS | Honorary |
| 74 | Yates, Diane | Grapevine | TX | 817 481-6882 | Spouse | Non-Member |
|
OV-10 Bronco Association, Inc. 505 NW 38th Street, Suite 10, Hangar 33s Fort Worth, TX 76106 (800) 575-0535 |
||||||||
| President: | Jim "Grump" Hodgson |
Board of Directors:
|
||||||
| Vice President: | Roy "Arm" Pitt | |||||||
| Executive Director: | Vacant | |||||||
| Treasurer: | Tom Kemp | |||||||
| Secretary: | Keith Dunn | |||||||
|
COLOMBIA Colombian Wing OBA Jorge Gutierrez President, CWOBA kfireto@hotmail.com |
EUROPE / UK German Wing OBA Tony De Bruyn Commander, GWOBA P.O. Box 70 Zavenetem 1 B-1930 Zavenetem Belgium Phone: + 32 2 758 02 60 Fax: + 32 2 758 02 70 tony.debruyn@EurekaAviation.com |
THE PHILIPPINES Philippine Wing OBA Capt. Silvestre U. Glinoga, Jr. Commander, PWOBA 16th Attack Squadron Sangley Air Base Cavite City, Philippines 4101 Phone: (006346) 431-1492 agila@cavite.net |
VENEZUELA Venezuelan Wing OBA (Info coming soon) |
|
||||||||||||||||||||||||||||||||||||